Subprocessors
Last updated October 9, 2026
These companies process data for Clipjaw. We announce changes to this list by email 30 days ahead.
| Provider | Purpose | Data | Location |
|---|---|---|---|
| Render | Hosting and storage | Everything the service stores (accounts, recordings, clips) | United States |
| OpenAI | Transcription and AI | Audio, transcripts, 3 low-resolution frames per stream | United States |
| Anthropic | AI (picking moments, captions) | Transcripts, trend text | United States |
| Stripe | Payments | Email, plan, payment details (we never see your card) | United States |
| Resend | Email address, message content | United States | |
| Apify | Public TikTok trend data | Public search terms only, no personal data of yours | United States / EU |
| Sign-in and YouTube posting | Email, name, YouTube channel, uploaded clips | United States | |
| TikTok | Posting clips you schedule | Clips, captions, account token | United States / Singapore |
| Meta (Instagram) | Posting clips you schedule | Clips, captions, account token | United States |
See the privacy policy.